Facts & figures
| Member (associations) | Country | Storage capacity (1000 M3) | Number terminals | Member companies |
| Assocostieri | Italy | 5.000 | 45 | 110 |
| Asterquigas | Spain | 9.955 | 55 | 9 |
| BATO | Belgium | 5.928 | 14 | 12 |
| TSA | United Kingdom | 5.592 | 44 | 15 |
| USI ref data 2010 | France | 14.533 | 62 | 16 |
| UTV e.V. | Germany | 10.420 | 72 | 16 |
| VOTOB | Netherlands | 10.020 | 17 | 13 |
| Associated members (companies) | ||||
| Nordic Storage AB | Sweden | - | - | - |
| Oiltanking Hungary | Hungary | 17.000 | - | - |
| OLPP | Poland | - | - | - |
| Poliport | Turkey | - | - | - |
| Scandinavian Tank Storage AB | Sweden | - | - | - |
| Solventas Technical Storage Inc. | Turkey | 280.000 | 1 | - |
| Total: | 358.448 | 310 | 191 | |
